(nie tłumaczyłem już nazw państw)
http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-CD-12-001/EN/KS-CD-12-001-EN.PDF
| Kraj | Mężczyźni | Kobiety |
| France | 18,7 | 23,2 |
| Spain | 18,3 | 22,4 |
| Switzerland | 19,0 | 22,2 |
| Italy | 18,2 | 22,0 |
| Liechtenstein | 18,4 | 22,0 |
| Finland | 17,3 | 21,5 |
| Luxembourg | 17,6 | 21,4 |
| Austria | 17,7 | 21,2 |
| Sweden | 18,2 | 21,2 |
| Belgium | 17,5 | 21,1 |
| Norway | 18,0 | 21,1 |
| Netherlands | 17,6 | 21,0 |
| Iceland | 18,6 | 21,0 |
| Cyprus | 18,1 | 20,9 |
| Germany | 17,6 | 20,8 |
| United Kingdom | 18,1 | 20,8 |
| EU-27 | 17,2 | 20,7 |
| Ireland | 17,2 | 20,6 |
| Malta | 16,8 | 20,6 |
| Portugal | 17,1 | 20,5 |
| Slovenia | 16,4 | 20,5 |
| Greece | 18,1 | 20,2 |
| Denmark | 16,8 | 19,5 |
| Estonia | 14,0 | 19,2 |
| Poland | 14,8 | 19,2 |
| Czech Republic | 15,2 | 18,8 |
| Lithuania | 13,4 | 18,4 |
| Latvia | 13,4 | 18,2 |
| Hungary | 14,0 | 18,2 |
| Slovakia | 14,1 | 18,0 |
| Croatia | 14,5 | 17,9 |
| Romania | 14,0 | 17,2 |
| Bulgaria | 13,8 | 17,0 |
Wpis z grudnia: Żyjemy dłużej
Brak komentarzy:
Prześlij komentarz